Watch this video from WWFM II (November 2007) - created by icenrye using AVDezign's Google Earth KML file and pictures from events around the world. Check out the list of participating countries (from all the WWFM events combined). Below you will find the detailed stats, as well as links to group photos and bookmark lists for each of the previous WWFM global geocaching events. |
History
Showing 16 items
Flash Mob | Date | Events | Countries | Attendees | Photos | Event List |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Flash Mob | Date | Events | Countries | Attendees | Photos | Event List |
---|---|---|---|---|---|---|
[01] WWFM I | May 2007 | 20 | 2 | 1000 | Photos | List |
[02] WWFM II | Nov 2007 | 83 | 9 | 4406 | Photos | List |
[03] WWFM III | May 2008 | 167 | 15 | 7907 | Photos | List |
[04] WWFM IV | Nov 2008 | 154 | 20 | 7421 | Photos | List |
[05] WWFM V | May 2009 | 154 | 20 | 7051 | Photos | List |
[06] WWFM VI | Nov 2009 | 152 | 21 | 6832 | Photos | List |
[07] WWFM VII | May 2010 | 139 | 19 | 5680 | Photos | List |
[08] WWFM VIII | June 2011 | 215 | 25 | 9940 | Photos | List |
[09] WWFM IX | June 2012 | 312 | 31 | 15,487 | Photos | List |
[10] WWFM X | May 2013 | 558 | 42 | 25,125 | Photos | List |
[11] WWFM XI | June 2014 | 792 | 52 | 27,188 | Photos | List |
[12] WWFM XII | June 2015 | 389 | 40 | 13170 | Photos | List |
[13] WWFM XIII | June 2016 | 280 | 27 | 8080 | Photos | List |
[14] WWFM XIV | June 2017 | 206 | 30 | Photos | List | |
[15] WWFM XV | June 2018 | 165 | 25 | Photos | List | |
[16] WWVM XVI | June 2019 | 132 | 26 | Photos | List |
Showing 16 items